Date(s) | Organisation Name | Event Name | CPD Points |
Online modules | |||
Online | The Funky Professor | ||
6 each | |||
Virtual and Face-to-face | ClinAcademy | Medical Writing & Journal Publication (Dec 2022 - Mar 2023) | 21.75 |
Online | INCEPT Starsurg | 6 each | |
Online | VirtuaLive |
A Comprehensive guide to basic open surgical techniques | 9 |
Online | VirtuaLive | Safe and effective use of surgical instruments and insertion of stitches and sutures | 2 |
Online | VirtuaLive | Surgical knots - a comprehensive guide | 6 |
Virtual | National Surgical Anatomy teaching Series (NSATS) | National Surgical Anatomy teaching Series (NSATS) - 15-part webinar series (2pts per webinar) | 30 |
Virtual | Fundamentals of Orthopaedics Group |
Fundamentals of Orthopaedics Group (1pt or 1.5pt per webinar) | 20 |
September 2023 | |||
18-20 | International Bariatric Club |
Fourth International Bariatric Club-University of Oxford |
18 |
19-22 | BOA | BOA Annual Congress 2023 | 24 |
June 2023 | |||
7 | Wrightington Hospital | Wrightington Upper Limb SpR Teaching - Part 3 of 3 | 1.5 |
9 | Cumberland Infirmary | 3rd NCIC Vascular Anastomosis Workshop | 6 |
29 | McCollum Consultants | 2.25 | |
May 2023 | |||
2-3 | Wrightington, Wigan & Leigh Teaching Hospitals NHS Foundation Trust | Wrightington Cadaveric Shoulder & Elbow Trauma Course | 12 |
5 | BOTA | BOTA Regional Representative Forum Day | 5.25 |
9-13 | National Hospital for Neurology and Neurosurgery | Queen Square Neurosurgery Review Course | 29 |
11 | Integra Lifesciences | Integra Skin Days | 5.25 |
25-26 | University Hospital Derby and Burton NHSFT | Burton Laparoscopic Inguinal Hernia Course | 8.75 |
31 | Wexham Park Hospital | Emergency Urology Crash Course | 4 |
April 2023 | |||
13-14 | UCLH |
Cadaveric hands-on dissection course on cortex, white matter, central core, ventricles brainstem | 12 |
17 | Blackpool Victoria Hospital/NW Deanery | Educational Day – Guidelines for coronary surgical revascularisation and aortic valve replacement | 6 |
17-19 | UCLH | IamBrain 2023 - Multidisciplinary association on brain mapping cognitive neuroscience, neuroimaging language, neuropsychology and AI | 18 |
25 | Wrightington Hospital | Wrightington Upper Limb SpR Teaching - Part 2 of 3 | 1.5 |
26-28 | British Thoracic Oncology Group (BTOG) |
21st BTOG Annual Conference - BTOG 2023 | 18 |
March 2023 | |||
8 | University of Liverpool | 3.5 | |
8-10 | The British Hip Society | 16.25 | |
10 | The British Hip Society | Instructional Course | 6 |
10 | USOS Foundation | NPM Study Day | 3 |
11 | British Association of Black Surgeons | BABS Future Surgeons Course | 6 |
11 | Lincoln University Trauma and Orthopaedics Society and The University of Lincoln Street Medics Society | Innovations in Medicine Conference |
6 |
16 | Integra Lifesciences | Integra Masterclass: Burns & Traumatic wound reconstruction |
5.25 |
16-17 | Royal London Hospitals | RLH FRCS Orth Course | 12 |
17 | Nottingham University Clinical Trials Unit | Developing your research ideas for trials in trauma and orthopaedics (streaming) | 3 |
17-18 | Saluda Medical | UK SENSE Meeting (Scientific Exchange on Neuromodulation Sensing ECAPs) | 6.75 |
18 | North West Education Academy |
NWEA FRCS Tr & Orth Coaching and Mock exam prep course | 6 |
20-21 | Markets and Markets | 2nd Annual MarketsandMarkets Minimally Invasive Surgery Conference |
10 |
22-23 | British Sarcoma Group | British Sarcoma Group Annual Conference | 11.5 |
23 | IDS | London Hip Meeting (conference) | 6 |
24 | AstraZeneca UK Limited |
Surgeon Think Tank: Integrating Surgery into the Future Management of Early Breast Cancer | 3.5 |
24-25 | Medicongress Services NV | Meet the Experts Course 2023 | 10.5 |
February 2023 | |||
7 | Sudanese Association of Vascular Surgery | Vascular Anastomosis Workshop | 6 |
7-8 | Sudanese Association of Vascular Surgery | First Conference of the Sudanese Association of Vascular Surgeons | 10 |
13-25 | Oxford MedWell Academy | Advancement in Neuroscience and Neurology - Part 2 of 2 (See November 2022 for Part 1) | 20 |
17 | Insignia Learning Pvt. Ltd. | Virtual Event on VTE Management in Special Populations | 1.5 |
24 | University Hospital North Tees | ST3 General Surgery Interview Preparation | 5.75 |
25 | Imperial College Union Surgical Society | Foundation Surgical Skills | 6 |
27 | Manchester University Foundation Trust | Basic Surgical Skills Course for Foundation Trainees | 3.5 |
January 2023 | |||
2-8 | Oxford Comprehensive Orthopaedic Review | Oxford Comprehensive Orthopaedic Review Course 2023 | 40.5 |
16 | Northern Ireland Cancer Trials Network | Breast Cancer Surgical Clinical Trials Day | 4 |
19-20 | Great Ormond Street Hospital NHS Trust | GOSH Paediatric Airway Course | 12 |
19 | Wrightington Hospital | Wrightington Upper Limb SpR Teaching - Part 1 of 3 | 1.5 |
27 | Gloucestershire Royal Hospital |
Gloucestershire Royal Hospital Fracture Fixation Course | 6 |
December 2022 | |||
3 | Mastering Orthopaedic Skills LTD | Orthopaedic Casting Course | 6 |
5 | Millbrook Medical Conferences |
British and Irish Society for Minimally Invasive Cardiac Surgery (BISMICS) Conference | 12 |
5-7 | Orthopaedic Institute | 21st Foot & Ankle Course | 18 |
8 | Wrightington Hospital | Wrightington Upper Limb SpR Teaching | 1.5 |
15-17 | All India Institute of Medical Sciences | Workshop on ‘Microsurgical regeneration of soft and hard tissue periodontal defects’ | 18 |
November 2022 | |||
3 | East Midlands Major Trauma Network | East Midlands Major Trauma Annual Conference | 5.25 |
4 | East Midlands Spinal Network |
East Midlands Spinal Network Annual Conference | 6 |
4 | Millbrook Medical Conferences | 4.25 | |
1-2 | Nottingham University Hospital | Lower Limb Arthroplasty Cadaveric Course | 12 |
2-4 | United Kingdom Spine Societies Board (UKSSB) | British Scoliosis Society (BSS) 2022 Conference | 17.5 |
19 | BOA-BOTA | Tips and Tricks for the Ergonomic Orthopod | 6 |
22 | The British Trauma Society | 6 | |
23-24 | The British Trauma Society | Annual Scientific Meeting | 10.5 |
Homerton Hospital NHS Trust | London International Bariatric Surgery Symposium (LIBSS) 2022 | 12 | |
24 | Implantcast UK Ltd / Mr Guy Morris | Study Day - Metastatic Bone Disease Contemporary Management | 6 |
24 | Sandoz UK | The Transplant Academy Meeting 2022 | 4.25 |
14-25 | Oxford MedWell Academy | Advancement in Neuroscience and Neurology – Part 1 of 2 (See February 2023 for Part 2) | 20 |
11-12 | Royal Papworth Hospital NHS Foundation Trust | Aortic Isthmus Symposium | 6 |
11 | Imperial College London | London Surgical Symposium and St Mary’s Chair of Surgery Centenary Celebration | 6 |
12 | Leeds Teaching Hospitals NHS Trust | Neuroradiology for Aspiring Neurosurgeons (NeuroRAN) - online live course | 6.75 |
12 | Scalpel's 14th Annual Surgical Conference - The Future of Our Scalpel | 6 | |
10-11 | Birmingham Children's Hospital | Intraoperative Ultrasound in Neurosurgery | 9.75 |
7-8 | Intergra Lifesciences | 8.5 | |
October 2022 | |||
28 | University Hospital Bristol and Weston NHS Trust | Intermediate Surgical Skills for ENT (ISSE) Course | 6 |
25-26 | Integra Lifesciences | Integra Tissue Academy Course Focus on Head&Neck and Reconstructive Surgery with a Collagen Based Dermal Template | 9.25 |
15 | University of Nottingham |
SCRUBS Surgical Skills Day |
6 |
14 | Orthopaedic Institute | SPIRIT Conference on Traumatic Spinal Cord Injuries In celebration of SPIRIT's 25th Anniversary |
6 |
14 | Melanoma Focus | Focus on Melanoma | 5.5 |
11-12 | Integra Lifesciences | 9 | |
8 | Wrightington Wigan and Leigh NHS Trust | Wrightington Casting Course | 6 |
5-7 | Integra Lifesciences | Codman Academy - Hydrocephalus in the very young patient | 12 |
5-6 | Stryker | Skull to Sacrum Course | 10 |
4 | IDS London | London Knee Meeting | 6 |
3-4 | British Elbow & Shoulder Society | Elbow Updates Symposium | 11 |
1 | Royal London Hospital |
Royal London T&O Practical Skills Course | 6 |
September 2022 | |||
30 | Sarcoma Allograft Society | Sarcoma Allograft Meeting |
3 |
30 | Millbrook Conferences | 4.25 | |
27-28 | University of Oxford | Foundation for Early Onset Scoliosis CIO | 12 |
23 | Blackpool Teaching Hospitals |
FRCS Urology Boot Camp | 6 |
20-23 | BOA | BOA Annual Congress | 17 |
23-24 | AO Recon Course | Principles of Total Hip and Knee Arthroplasty | 12 |
22 | NDORMS - University of Oxford & A Young Athlete’s Hip Research (YAHiR) Collaborative initiative |
Oxford Young Athlete's Hip Symposium | 6 |
19-21 | International Bariatric Club | Third IBC Oxford University Congress | 18 |
19-20 | Integra Lifesciences | Integra Masterclass - Surgical Techniques Breast Reconstruction | 8.5 |
17 | Insignia Learning |
VTE in management of Onco Surgeries | 1.5 |
9 |
Stryker | Cervical Spine Solutions | 9.75 |
9-10 | Imperial College | 3rd London Diagnostic and Focal Therapy Masterclass for Prostate Cancer | 12 |
9-10 | International Spinal Research Trust | 22nd ISRT Netwrok Meeting 2022 - From SCI pre-clinical models to patients | 10.5 |
9 | South West London Elective Orthopaedic Centre | London Research Course | 6 |
5 | Wrightington Wigan and Leigh NHS Trust | TIG Hand Boot Camp | 6 |
August 2022 | |||
Aug - Dec | UCLH and Nottingam University Hospitals |
Neurosurgical Collaborative Teaching | 10.5 |
July 2022 | |||
14 | County Durham and Darlington NHS Foundation Trust | Skin Cancer Audit and Education Meeting | 4 |
7 | West Midlands Academic Health Science Network (WMAHSN) | 7th West Midlands Regional Emergency Laparotomy Collaborative Event | 3.25 |
5-7 | Stryker | Surgical Approaches and Techniques in CranioMaxillofacial Trauma | 15.5 |
June 2022 | |||
30-1 July | Society for Back Pain Research |
“Panning for Gold” – 50+ years of SBPR | 10.75 |
28-29 | University Hospitals Sussex | Cadaveric Vascular Access course | 12 |
27 | Stryker | 4 | |
24-25 | King's College Hospital NHS Trust | The Multidisciplinary and Surgical Reconstruction of the Diabetic Foot | 12 |
24 | RLHOTS | 5.25 | |
24 | Insignia Learning | VTE Management in General Surgery | 1.5 |
23-24 | British Scoliosis Research Foundation | International Phillip Zorab Symposium | 10.75 |
21-22 | Codman Academy | iNPH Hydrocephalus Meeting | 9.5 |
17-18 | IBRA | Advanced Management and Reconstruction of Trauma and Arthritis of the Foot and Ankle | 12 |
17 | KSS - Kent, Surrey, Sussex | KSS Surgical Symposium | 6 |
16 | KSS - Kent, Surrey, Sussex | South East Colorectal Forum | 5 |
13 | Stryker | 4 | |
10-12 | SEASON Aesthetic Conference | Science enhanced anatomy safety outcomes network | 17 |
9-10 | University Hospital Derby and Burton NHSFT | Burton Laparoscopic Inguinal Hernia Course | 8.5 |
9-10 | OrthoSolutions UK Ltd | Trauma to Salvation | 6.25 |
7-10 | Hull Deformity Planning Course Ltd | Hull Deformity Course | 24 |
7 | Heart Research UK | Endoscopic Heart Valve Surgery | 6 |
4 | Hugh Cairns Surgical Society | 4 | |
2-4 | Styker | ASI & Stryker Live Shoulder Arthroscopy Course | 14.75 |
May 2022 | |||
26-27 | Codman Academy | 10.5 | |
26-27 | Wrightington, Wigan & Leigh NHS Trust | Cadaveric Hand & Wrist Trauma Course | 12 |
25 | Widening Participation Women in Surgery |
Cardiothoracics Gill Hardman |
1 |
18 | Lancashire Teaching Hospitals | Upper GI Study Day | 4.25 |
15-18 | Stryker | Stryker Advanced Skull Base Microanatomy and Hands-on Dissection Course | 20 |
13 | Melanoma Focus | Melanoma Focus - virtual meeting May 2022 | 5.25 |
10 | Stryker | 5.75 | |
10 | Millbrook Medical Conferences | CORE PAD How to Approach Long Femoral Popliteal Occlusions | 3.75 |
9-10 | Wrightington, Wigan & Leigh NHS Trust | Cadaveric Shoulder & Elbow Trauma Course | 12 |
6 | University of Nottingham | Developing Your Research Ideas for Trauma and Orthopaedic Trials | 3 |
4 | Guys and St Thomas NHS Trust | Upper and Lower Limb Approaches | 6 |
3 | North Manchester Hospital | Basic Surgical Skills Course for Foundation Trainees | 3 |
April 2022 | |||
28-29 | Codman Academy | Hands-on Craniosynostosis Surgical Techniques for Paediatrics | 9.75 |
28 | BOTA/BOA | BOTA & BOA Culture & Diversity Champions Training Day | 6 |
27 | Widening Participation Women in Surgery |
1 | |
26-29 | Maxfax Dental Implants | Global Virtual Reality in Medicine and Surgery and Global Anaesthesia, Surgery and Obstetric Collaboration | 24 |
20 | Salford Royal Hospital | North West Spine Masterclass 2022 | 3 |
7-8 | Heart Research UK | Cardiothoracic Organ Retrieval, Transplantation and Mechanical Circulatory Support | 12 |
1-3 | UCLH Charity | Sixth Annual World Course on Brain Mapping | 18 |
tbc | IMMAST | Certificate Course in eDCR Surgery | 6 |
March 2022 | |||
30 | Widening Participation Women in Surgery |
1 | |
29-30 | University of Leeds | 12 | |
29 | UCLH Charity | White Matter Dissections and Microsurgical Brain Anatomy | 6 |
28 | National Research Collaborative Meeting | Recovery Through Collaboration | 1.5 |
25 | Millbrook Medical Conferences | Endovascular Management of Heavy Calcified Fem Pop Disease | 4 |
24-25 | Stryker | ASI & Stryker Live Shoulder Arthroscopy Hybrid Course | |
23-24 | British Sarcoma Group | British Sarcoma Group Annual Conference 2022 | 12 |
22-25 | United Kingdom Spine Societies Board (UKSSB) | British Association of Spine Surgeons 2022 | 20 |
22 | Stryker | 1.5 | |
21 | British Indian Surgical Association | 1.5 | |
18-19 | IBRA | Practical Treatment of Elbow and Shoulder Fractures |
12 |
17 | IDS London | London Hip Meeting | 6 |
15 | Stryker | 1.5 | |
14 | IMMAST | Certificate Course in Diabetic Foot Surgery | 6 |
14 | British Indian Surgical Association | 1.5 | |
12 | Mastering Orthopaedic Skills Ltd | Orthopaedic Casting Course | 6 |
12 | Queens Square Simulation Centre (National Hospital for Neurology and Neurosurgery) | North London Deanery Paediatric Neurosurgery Simulation Course | 6 |
8 | Stryker | 1.5 | |
7 | British Indian Surgical Association | 1.5 | |
4-5 | Codman Academy | 4th Liver Surgery Techniques Course FROM BASICS OF OPEN HEPATECTOMY TO ADVANCED LAPAROSCOPIC RESECTIONS |
11.5 |
4 | British Hip Society | Instructional Course | 6 |
2-4 | British Hip Society | Annual Scientific Meeting | 15 |
1-3 | William Harvey Surgical Committee | William Harvey Surgical Meeting 2022 | 7 |
February 2022 | |||
28 | ASiT West Midlands - University Hospitals Coventry and Warwickshire NHS Trust | West Midlands Foundation Skills in Surgery | 5.25 |
28 | British Indian Surgical Association | 1.5 | |
25 | Gloucestershire Royal Hospital | Basic Principles of Fracture Fixation |
6 |
23 | Widening Participation Women in Surgery |
1 | |
21 | British Indian Surgical Association | 1.5 | |
January 2022 | |||
31 | Pulvertaft Hand Centre | High pressure injection injuries and extravasation injuries in the hand | 1.5 |
26 | 1 | ||
24 | Pulvertaft Hand Centre | Genetic Syndromes to be aware of | 1.5 |
22 | King's College London Plastics Reconstruction and Aesthetics Surgery Society | KCL PRASS Conference | 4 |
22 | Hugh Cairns Surgical Society | Diversity in Surgery | 5.75 |
21 | 21GRAMS | 1 | |
17 | Pulvertaft Hand Centre | Osteotomies at the base of the thumb | 1.5 |
12 | Lancashire Teaching Hospitals | Colorectal CRG Education Event |
2 |
10-16 | Whipps Cross Waltham Forest Medical Education Research Trust | 48th FRCS Higher Surgery Course | 42 |
4-6 | VRiMS, Brighton and Sussex Medical School | Craniomax | 18 |
4 | North Manchester Hospital | Basic Surgical Skills Course for Foundation Trainees | 3 |
December 2021 | |||
11-12 | Mastering Orthopaedic Skills Ltd | Orthopaedic Casting Course - Countess of Chester Hospital | 6 |
7-8 | Arthrex | Foot and Ankle Fellowship Forum | 7.5 |
6-8 | Orthopaedic Institute | 20th Oswestry Foot & Ankle Course | 18 |
6-7 | Millbrook Medical Conferences | British and Irish Society for Minimally Invasive Surgery (BISMICS) | 12 |
6 | National Hospital for Neurology and Neurosurgery | 6 | |
1 | OrthoSolutions UK Ltd | Meshworks Introductory Meeting | 6 |
November 2021 | |||
29 | Pulvertaft Hand Centre | Sport Injuries in the Hand & Wrist | 1.5 |
29 | RefluxUK | repetition, deviation, or hesitation! |
1.5 |
27-28 | A to Z in Head and Neck | A to Z in Head and Neck Surgery Winter Conference 2021 |
7 |
27 | Newcastle upon Tyne NHS Tr29ust |
Newcastle Transperineal Prostate Biopsy Course | 6 |
26 | Jango Communications | The Transplant Academy Meeting 2021 | 4 |
25-26 | Homerton Hospital NHS Trust | 12 | |
25 | East Kent Hospitals University Foundation Trust | Senior Shared Airway Simulation Day | 6 |
24-25 | British Trauma Society | Annual Scientific Meeting of the British Trauma Society | 10.5 |
23-24 | Stryker | Stryker Advanced Neurosurgery Techniques | 10.5 |
18-20 | Codman Academy | Neuro Glioma Course | 12 |
18-19 | Link Orthopaedics UK Ltd | Current Concepts in Lower Limb Arthroplasty | 5.75 |
17 | Codman Academy | 1.5 | |
16 | University College London Hospital NHS Trust and Nottingham University Hospitals NHS Trust | Final Quiz |
1.25 |
16 | Pulvetaft Hand Centre | CBT in Trauma | 6 |
15 | Pulvetaft Hand Centre | 1.5 | |
13 | National Hospital for Neurology and Neurosurgery | EDNeurosurgery (Neurosurgery for Emergency Medics 2021) | 6 |
12 | Percivall Pott Club | Percivall Pott Club 48th Annual Scientific Meeting | 6 |
10-11 | Arthrex | Knee Fellowship Forum | 7.5 |
8 | Pulvertaft Hand Centre | Kienbock’s Disease | 1.5 |
2-3 | Stryker | Leading practices in Orthognathic Surgery | 12 |
2 | University College London Hospital NHS Trust and Nottingham University Hospitals NHS Trust | 1 | |
1 | Pulvertaft Hand Centre | MRI of the Wrist | 1.5 |
October 2021 | |||
30 | Leeds Neurosurgery | Neurosurgery Masterclass | 4 |
28 | Stryker | 2 | |
27-28 | Codman Academy | Paediatrics, Hydrocephalus & Posterior fossa syndrome and cerebellar mutism following posterior fossa surgery | 11 |
25 | Pulvertaft Hand Centre | Management of neuromas | 1.5 |
23-24 | Weston General Hospital | General Surgical Skills and Survival Course | 11 |
23-24 | Alexandria Medical Training Centre, Egypt | Total Mastectomy and Reconstruction; from A-Z | 12 |
21-22 | Basildon & Thurrock University Hospitals | Diabetic Foot Reconstruction Cadaveric Workshop | 12 |
21 | Stryker | 2 | |
19 | Stryker | iSPIES European ICG Summit | |
19 | University College London Hospital NHS Trust and Nottingham University Hospitals NHS Trust | 1 | |
18 | Pulvertaft Hand Centre | Arthrodesis of the small joins of the hand | 1.5 |
15 | Melanoma Focus | Melanoma Focus 2021 | 6 |
14 | Stryker | 2 | |
14 | Codman Academy | 1.5 | |
13 | Fundamentals of Orthopaedics Group |
Hand Injuries |
1.5 |
11 | GASP | Greener Anaesthesia Sustainability Project Conference 2021 | 5 |
11 | Pulvertaft Hand Centre | CMCJ Thumb Replacement | 1.5 |
8 | British Orthopaedic Oncology Society | British Orthopaedic Oncology Society Annual Conference 2021 | 5.75 |
7 | Stryker | Tools for brain tumour surgery |
2 |
7 | Stryker | The Fundamentals of Instability Repair | 1 |
7 | Jango Communications | ||
6 | Fundamentals of Orthopaedics Group |
Fundamentals of Orthopaedics - Spine Conditions |
1.5 |
6 | Stryker | Head & Neck Reconstruction | 1.5 |
5 | Avanos | ON-Q* Therapy Facilitating Morphine Sparing and Enhanced Recovery Workshop | 6 |
5 | University College London Hospital NHS Trust and Nottingham University Hospitals NHS Trust | Half-way quiz |
|
2 | Royal London Hospital | Royal London Hospital Practical Orthopaedics Course | 6 |
1-4 | Stryker | International Advanced Skull Base Microanatomy and Hands On Dissection Course | 20 |
1 | NIHR - CRN Kent, Surrey and Sussex | Surgical Speciality Research Meeting | 2.25 |
September 2021 | |||
29 | Fundamentals of Orthopaedics Group |
Fundamentals of Orthopaedics - Hip Conditions |
1.5 |
29 | Stryker | Head & Neck Reconstruction | 1.5 |
29 | HEE - Northeast and North Cumbria | School of Surgery Faculty Away Day |
3 |
28 | Stryker | Spine & Cranial trauma and infection | 1.5 |
25 | Oxford Women in Surgery Society | 3.5 | |
24 | Cumberland Infirmary Hospital | Vascular Anastomosis Workshop | 6 |
23 or 24 | NDORMS / Oxford University | 2 | |
22 | Fundamentals of Orthopaedics Group |
Fundamentals of Orthopaedics - Orthopaedic Oncology |
1 |
22 | Stryker | Head & Neck Reconstruction | 1.5 |
21-24 | The Event Complex, Aberdeen | BOA Annual Conference 2021 | 24 |
21 | Stryker | Spine & Cranial trauma and infection | 1.5 |
21 | University College London Hospital NHS Trust and Nottingham University Hospitals NHS Trust | 1 | |
21 | Aesculap Academia | Endometriosis - Improving the Patient Journey from Diagnosis to Treatment | 1.25 |
21 | BASL | BLTG Transplant Meeting 2021 | 3 |
20 | Pulvertaft Hand Centre | 1.5 | |
18-19 | Mastering Orthopaedic Skills Ltd | 4th Orthopaedic On-Call Survival Course - Countess of Chester Hospital |
12 |
16 | UCLH NHS Foundation Trust | Inquest Session at UCLH | 2.5 |
15-17 | Birmingham Childen's Hospital | West Midlands Paediatric Orthopaedic Revision Course for the FRCS (T&O) | 15 |
15 | Codman Academy | 1.5 | |
15 | Fundamentals of Orthopaedics Group |
Fundamentals of Orthopaedics - Knee Conditions |
1.5 |
14 | Stryker | Spine & Cranial trauma and infection | 1.5 |
14 (four - one each month) | Codman Academy | Seminars in Minimally Invasive Liver Surgery | 2 for each |
13-14 | British Orthopaedic Research Society | BORS 2021 | 12 |
13-14 | OrthoSolutions | Meshworks Custom Implant Launch Event | 6 |
13 | Pulvetaft Hand Centre | Outcome Measurement in Hand Surgery | 1.5 |
10-11 | King’s College Hospital Diabetic Foot Clinic |
The Multidisciplinary and Surgical Reconstruction of Charcot Foot and 7th Annual Conference of ADFS | 12 |
9-11 | SPA-Congress | International Congress on Spondyloarthritides (SPA-Congress) |
14.5 |
9 | Imperial College | London Surgical Symposium 2021 | 6 |
9 | Stryker | The Fundamentals of ACL Reconstruction | 1 |
8 | Fundamentals of Orthopaedics Group |
Fundamentals of Orthopaedics - Research in Orthopaedics |
1 |
7 | Stryker | Spine & Cranial trauma and infection | 1.5 |
7 | University College London Hospital NHS Trust and Nottingham University Hospitals NHS Trust | 1 | |
6 | Pulvertaft Hand Centre | Flaps in Finger Reconstruction | 1.5 |
6 | Wrightington Hospital | Hand TIG Boot Camp | 6 |
1 | Fundamentals of Orthopaedics Group |
Fundamentals of Orthopaedics - Orthopaedic Emergencies 2 |
1 |
If you would like to enquire about an accredited event which took place before September 2021, please email qa@rcseng.ac.uk