Date(s) | Organisation Name | Event Name | CPD Points | |
Online modules | ||||
Online | The Funky Professor | |||
6 each | ||||
Online | INCEPT Starsurg | 6 each | ||
Virtual | National Surgical Anatomy teaching Series (NSATS) | National Surgical Anatomy teaching Series (NSATS) - 15-part webinar series (2pts per webinar) [5 October 2022 - 8 February 2023] |
30 | |
Virtual | Fundamentals of Orthopaedics Group |
Fundamentals of Orthopaedics Group (1pt or 1.5pt per webinar) [31 August 2022 to 14 December 2022] |
20 | |
November 2023 | ||||
23-24 | Bariatric and Metabolic Surgery UK |
London International Bariatric Surgery Symposium |
12 | |
September 2023 | ||||
14-16 | Codman Academy | Neuro Glioma Course 2023 | 11 | |
18-20 | International Bariatric Club |
Fourth International Bariatric Club-University of Oxford |
18 | |
19-22 | BOA | BOA Annual Congress 2023 | 24 | |
July 2023 | ||||
5-7 | Stryker | Stryker Leading Techniques in Neuro-oncology: Cadaveric lab | 17 | |
7 | South West London Elective Orthopaedic Centre | London Research Course | 6 | |
17 | Croydon University Hospital |
Croydon University Hospital Hernia Day | 6 | |
21 | BOA & BOTA | BOA & BOTA Culture & Diversity Day | 6 | |
June 2023 | ||||
3 | Northwest Orthopaedic and Trauma Alliance for Africa | ESOT Research Methods Course |
6 | |
5 | Integra Lifesciences | Integra Masterclass Breast Reconstruction Techniques |
6 | |
6 | ZimVie | Cervical Arthroplasty-Mobi C, Instructional Course | 5 | |
7 | Wrightington Hospital | Wrightington Upper Limb SpR Teaching - Part 3 of 3 | 1.5 | |
9 | British Orthopaedic Oncology Society | BOOS Annual Conference 2023 | 6 | |
9 | Cumberland Infirmary | 3rd NCIC Vascular Anastomosis Workshop | 6 | |
12 | University of Leeds | Periprosthetic Fractures: Current Aspects of Management |
10.75 | |
12-13 | Codman Academy | iNPH Hydrocephalus – still chasing the cure – lectures Edition 3 |
9 | |
13 | Stryker | Enabling Technologies in Hip Arthroscopy Webinar | 0.75 | |
14 | University Hospitals Birmingham |
RCSEng Pancreas Cancer Research Symposium | 6 | |
14-16 | OrthoSolutions | 10th Round Table of Foot and Ankle Surgery | 11 | |
15 | Codman Academy / Integra Lifesciences | Cranioplasty: Which Problems Are Related To Cranial Reconstruction? (15 June 2023) | 9.25 | |
15-16 | Stryker | Emerging Therapies Lab | 8.25 | |
20 | Hull Deformity Course / BLRS | Hull Deformity Course |
24 | |
29 | McCollum Consultants | 2.25 | ||
May 2023 | ||||
2-3 | Wrightington, Wigan & Leigh Teaching Hospitals NHS Foundation Trust | Wrightington Cadaveric Shoulder & Elbow Trauma Course | 12 | |
2-4 | Stryker | Leading practices in Orthognathic Surgery | 16 | |
3 | Stryker | iSPIES Gynae Oncology |
4.5 | |
3-4 | Belfast Health and Social Care Trust |
NI Renal Transplant Symposium | 11.75 | |
5 | BOTA | BOTA Regional Representative Forum Day | 5.25 | |
5 | Heart Research UK |
Masterclass in Surgery for Acute Aortic Dissection | 6 | |
9-13 | National Hospital for Neurology and Neurosurgery | Queen Square Neurosurgery Review Course | 29 | |
11 | Integra Lifesciences | Integra Skin Days | 5.25 | |
12 | Melanoma Focus | Melanoma Focus – virtual meeting | 5.5 | |
13 | Nottingham University Students' Union / SCRUBS Student Surgical Society | SCRUBS Surgical Skills Day |
6 | |
13 | Insignia Learning Pvt. Ltd. | Management of Small Bowel Obstruction in Laparoscopic Era webinar | 1 | |
15 | Integra Lifesciences | Integra Tissue Academy: “How to achieve the best outcomes?" European approaches for challenging and complex skin and soft tissue defects | 8 | |
16 | University Hospitals of Morecambe Bay NHS Trust |
Transnasal Oesophagoscopy Course | 4 | |
16 | Stryker | 2023 European Stryker Shoulder Arthroscopy Course: Latest Innovations in Shoulder Arthroscopy | 6 | |
18-19 | Wrightington Wigan & Leigh Teaching Hospital NHS Foundation Trust | Wrightington Cadaveric Hand and Wrist Trauma Course | 12 | |
19 | Blackpool Teaching Hospitals | Blackpool SAS Urology Ureteroscopy Course |
6 | |
23 | Stryker | Latest Developments in Hip Arthroscopy Webinar | 0.75 | |
24 | University Hospitals Birmingham | Midlands Pancreatobiliary MDT Study Day | 4 | |
24 | Heart Research UK | Masterclass in Endoscopic Heart Valve Surgery | 6 | |
25-26 | University Hospital Derby and Burton NHSFT | Burton Laparoscopic Inguinal Hernia Course | 8.75 | |
31 | Wexham Park Hospital | Emergency Urology Crash Course | 4 | |
April 2023 | ||||
7-8 | All India Institute of Medical Sciences | Microsurgical regeneration of soft tissue periodontal defects | 12 | |
13-14 | UCLH |
Cadaveric hands-on dissection course on cortex, white matter, central core, ventricles brainstem | 12 | |
17 | Blackpool Victoria Hospital/NW Deanery | Educational Day – Guidelines for coronary surgical revascularisation and aortic valve replacement | 6 | |
17-18 | University of Leeds | IM Nailing of the Lower Extremities | 12 | |
17-19 | UCLH | IamBrain 2023 - Multidisciplinary association on brain mapping cognitive neuroscience, neuroimaging language, neuropsychology and AI | 18 | |
17-20 | United Kingdom Spine Societies Board (UKSSB) | BritSpine Conference | 22 | |
19 and 26 | Stryker | Awake surgery and emerging therapies in Chronic inflammatory upper airway disease | 3 | |
19-21 | Codman Academy | Craniosynostosis Surgical Techniques in Paediatrics – Hands on and lectures. 2nd Edition |
17.5 | |
21 | OrthoSolutions UK Ltd | Novel Techniques in Foot & Ankle Surgery course | 6 | |
25 | Wrightington Hospital | Wrightington Upper Limb SpR Teaching - Part 2 of 3 | 1.5 | |
26-28 | British Thoracic Oncology Group (BTOG) |
21st BTOG Annual Conference - BTOG 2023 | 18 | |
March 2023 | ||||
8 | University of Liverpool | 3.5 | ||
8-10 | The British Hip Society | 16.25 | ||
10 | The British Hip Society | Instructional Course | 6 | |
10 | USOS Foundation | NPM Study Day | 3 | |
11 | Stryker | Dutch CMF residence course | 5 | |
11 | British Association of Black Surgeons | BABS Future Surgeons Course | 6 | |
11 | Lincoln University Trauma and Orthopaedics Society and The University of Lincoln Street Medics Society | Innovations in Medicine Conference |
6 | |
14-16 | Stryker | Stryker and MED-EL Temporal bone dissection course | 12 | |
16 | Integra Lifesciences | Integra Masterclass: Burns & Traumatic wound reconstruction |
5.25 | |
16-17 | Royal London Hospitals | RLH FRCS Orth Course | 12 | |
17 | Nottingham University Clinical Trials Unit | Developing your research ideas for trials in trauma and orthopaedics (streaming) | 3 | |
17-18 | Saluda Medical | UK SENSE Meeting (Scientific Exchange on Neuromodulation Sensing ECAPs) | 6.75 | |
18 | North West Education Academy |
NWEA FRCS Tr & Orth Coaching and Mock exam prep course | 6 | |
20-21 | Markets and Markets | 2nd Annual MarketsandMarkets Minimally Invasive Surgery Conference |
10 | |
22-23 | British Sarcoma Group | British Sarcoma Group Annual Conference | 11.5 | |
23 | IDS | London Hip Meeting (conference) | 6 | |
23-25 | Stryker | ASI & Stryker Live Shoulder Arthroscopy Course | 14.75 | |
24 | AstraZeneca UK Limited |
Surgeon Think Tank: Integrating Surgery into the Future Management of Early Breast Cancer | 3.5 | |
24-25 | Medicongress Services NV | Meet the Experts Course 2023 | 10.5 | |
February 2023 | ||||
7 | Sudanese Association of Vascular Surgery | Vascular Anastomosis Workshop | 6 | |
7-8 | Sudanese Association of Vascular Surgery | First Conference of the Sudanese Association of Vascular Surgeons | 10 | |
13-25 | Oxford MedWell Academy | Advancement in Neuroscience and Neurology - Part 2 of 2 (See November 2022 for Part 1) | 20 | |
17 | Insignia Learning Pvt. Ltd. | Virtual Event on VTE Management in Special Populations | 1.5 | |
24 | University Hospital North Tees | ST3 General Surgery Interview Preparation | 5.75 | |
25 | Imperial College Union Surgical Society | Foundation Surgical Skills | 6 | |
27 | Manchester University Foundation Trust | Basic Surgical Skills Course for Foundation Trainees | 3.5 | |
January 2023 | ||||
2-8 | Oxford Comprehensive Orthopaedic Review | Oxford Comprehensive Orthopaedic Review Course 2023 | 40.5 | |
12 | Stryker | Cours Pratique Orthognathique | 8.75 | |
16 | Northern Ireland Cancer Trials Network | Breast Cancer Surgical Clinical Trials Day | 4 | |
19-20 | Great Ormond Street Hospital NHS Trust | GOSH Paediatric Airway Course | 12 | |
19 | Wrightington Hospital | Wrightington Upper Limb SpR Teaching - Part 1 of 3 | 1.5 | |
27 | Gloucestershire Royal Hospital |
Gloucestershire Royal Hospital Fracture Fixation Course | 6 | |
December 2022 | ||||
3 | Mastering Orthopaedic Skills LTD | Orthopaedic Casting Course | 6 | |
5 | Millbrook Medical Conferences |
British and Irish Society for Minimally Invasive Cardiac Surgery (BISMICS) Conference | 12 | |
5-7 | Orthopaedic Institute | 21st Foot & Ankle Course | 18 | |
8 | Wrightington Hospital | Wrightington Upper Limb SpR Teaching | 1.5 | |
November 2022 | ||||
3 | East Midlands Major Trauma Network | East Midlands Major Trauma Annual Conference | 5.25 | |
4 | East Midlands Spinal Network |
East Midlands Spinal Network Annual Conference | 6 | |
4 | Millbrook Medical Conferences | 4.25 | ||
1-2 | Nottingham University Hospital | Lower Limb Arthroplasty Cadaveric Course | 12 | |
2-4 | United Kingdom Spine Societies Board (UKSSB) | British Scoliosis Society (BSS) 2022 Conference | 17.5 | |
17-16 | Stryker | ASI & Stryker Live Shoulder Arthropscopy Course | 14.75 | |
19 | BOA-BOTA | Tips and Tricks for the Ergonomic Orthopod | 6 | |
22 | The British Trauma Society | 6 | ||
22 | Stryker | How to optimally use and apply Stryker ENT Navigation | 7.25 | |
23-24 | The British Trauma Society | Annual Scientific Meeting | 10.5 | |
Homerton Hospital NHS Trust | London International Bariatric Surgery Symposium (LIBSS) 2022 | 12 | ||
24 | Implantcast UK Ltd / Mr Guy Morris | Study Day - Metastatic Bone Disease Contemporary Management | 6 | |
24 | Sandoz UK | The Transplant Academy Meeting 2022 | 4.25 | |
14-25 | Oxford MedWell Academy | Advancement in Neuroscience and Neurology – Part 1 of 2 (See February 2023 for Part 2) | 20 | |
30 | Stryker | Open approaches in Neurovascular surgery | 3.75 | |
10-11 | Stryker | Hit the Ground Running in your Skull Base Fellowship | 11.75 | |
11-12 | Royal Papworth Hospital NHS Foundation Trust | Aortic Isthmus Symposium | 6 | |
11 | Imperial College London | London Surgical Symposium and St Mary’s Chair of Surgery Centenary Celebration | 6 | |
12 | Leeds Teaching Hospitals NHS Trust | Neuroradiology for Aspiring Neurosurgeons (NeuroRAN) - online live course | 6.75 | |
12 | Scalpel's 14th Annual Surgical Conference - The Future of Our Scalpel | 6 | ||
10-11 | Birmingham Children's Hospital | Intraoperative Ultrasound in Neurosurgery | 9.75 | |
7-8 | Intergra Lifesciences | 8.5 | ||
October 2022 | ||||
28 | University Hospital Bristol and Weston NHS Trust | Intermediate Surgical Skills for ENT (ISSE) Course | 6 | |
26 | Stryker | iSPIES International Summit - Fluorescence Imaging | 5 | |
25-26 | Integra Lifesciences | Integra Tissue Academy Course Focus on Head&Neck and Reconstructive Surgery with a Collagen Based Dermal Template | 9.25 | |
15 | University of Nottingham |
SCRUBS Surgical Skills Day |
6 | |
14 | Orthopaedic Institute | SPIRIT Conference on Traumatic Spinal Cord Injuries In celebration of SPIRIT's 25th Anniversary |
6 | |
14 | Melanoma Focus | Focus on Melanoma | 5.5 | |
14 | ZimVie | Cervical Arthroplasty Instructional Course | 4 | |
11-12 | Integra Lifesciences | 9 | ||
8 | Wrightington Wigan and Leigh NHS Trust | Wrightington Casting Course | 6 | |
5-7 | Integra Lifesciences | Codman Academy - Hydrocephalus in the very young patient | 12 | |
5-6 | Stryker | Skull to Sacrum Course | 10 | |
4 | IDS London | London Knee Meeting | 6 | |
3-4 | British Elbow & Shoulder Society | Elbow Updates Symposium | 11 | |
1 | Royal London Hospital |
Royal London T&O Practical Skills Course | 6 | |
September 2022 | ||||
30 | Sarcoma Allograft Society | Sarcoma Allograft Meeting |
3 | |
30 | Millbrook Conferences | 4.25 | ||
29 | Stryker | Heavy Duty Cutting Technology | 1 | |
27-28 | University of Oxford | Foundation for Early Onset Scoliosis CIO | 12 | |
23 | Blackpool Teaching Hospitals |
FRCS Urology Boot Camp | 6 | |
20-23 | BOA | BOA Annual Congress | 17 | |
23-24 | AO Recon Course | Principles of Total Hip and Knee Arthroplasty | 12 | |
22 | NDORMS - University of Oxford & A Young Athlete’s Hip Research (YAHiR) Collaborative initiative |
Oxford Young Athlete's Hip Symposium | 6 | |
19-21 | International Bariatric Club | Third IBC Oxford University Congress | 18 | |
19-20 | Integra Lifesciences | Integra Masterclass - Surgical Techniques Breast Reconstruction | 8.5 | |
17 | Insignia Learning |
VTE in management of Onco Surgeries | 1.5 | |
9 |
Stryker | Cervical Spine Solutions | 9.75 | |
9-10 | Imperial College | 3rd London Diagnostic and Focal Therapy Masterclass for Prostate Cancer | 12 | |
9-10 | International Spinal Research Trust | 22nd ISRT Netwrok Meeting 2022 - From SCI pre-clinical models to patients | 10.5 | |
9 | South West London Elective Orthopaedic Centre | London Research Course | 6 | |
6 | Stryker | Fundamentals of Meniscal Surgery Webinar | 1 | |
5 | Wrightington Wigan and Leigh NHS Trust | TIG Hand Boot Camp | 6 | |
1-2 | Stryker | Cervical Course | 9.75 | |
August 2022 | ||||
Aug - Dec | UCLH and Nottingam University Hospitals |
Neurosurgical Collaborative Teaching | 10.5 | |
July 2022 | ||||
14 | County Durham and Darlington NHS Foundation Trust | Skin Cancer Audit and Education Meeting | 4 | |
7 | West Midlands Academic Health Science Network (WMAHSN) | 7th West Midlands Regional Emergency Laparotomy Collaborative Event | 3.25 | |
5-7 | Stryker | Surgical Approaches and Techniques in CranioMaxillofacial Trauma | 15.5 | |
June 2022 | ||||
30-1 July | Society for Back Pain Research |
“Panning for Gold” – 50+ years of SBPR | 10.75 | |
28-29 | University Hospitals Sussex | Cadaveric Vascular Access course | 12 | |
27 | Stryker | 4 | ||
24-25 | King's College Hospital NHS Trust | The Multidisciplinary and Surgical Reconstruction of the Diabetic Foot | 12 | |
24 | RLHOTS | 5.25 | ||
24 | Insignia Learning | VTE Management in General Surgery | 1.5 | |
23-24 | British Scoliosis Research Foundation | International Phillip Zorab Symposium | 10.75 | |
21-22 | Codman Academy | iNPH Hydrocephalus Meeting | 9.5 | |
17-18 | IBRA | Advanced Management and Reconstruction of Trauma and Arthritis of the Foot and Ankle | 12 | |
17 | KSS - Kent, Surrey, Sussex | KSS Surgical Symposium | 6 | |
16 | KSS - Kent, Surrey, Sussex | South East Colorectal Forum | 5 | |
13 | Stryker | 4 | ||
10-12 | SEASON Aesthetic Conference | Science enhanced anatomy safety outcomes network | 17 | |
9-10 | University Hospital Derby and Burton NHSFT | Burton Laparoscopic Inguinal Hernia Course | 8.5 | |
9-10 | OrthoSolutions UK Ltd | Trauma to Salvation | 6.25 | |
7-10 | Hull Deformity Planning Course Ltd | Hull Deformity Course | 24 | |
7 | Heart Research UK | Endoscopic Heart Valve Surgery | 6 | |
4 | Hugh Cairns Surgical Society | 4 | ||
2-4 | Styker | ASI & Stryker Live Shoulder Arthroscopy Course | 14.75 | |
May 2022 | ||||
30 | Stryker | 13.75 | ||
26-27 | Codman Academy | 10.5 | ||
26-27 | Wrightington, Wigan & Leigh NHS Trust | Cadaveric Hand & Wrist Trauma Course | 12 | |
25 | Widening Participation Women in Surgery |
Cardiothoracics Gill Hardman |
1 | |
18 | Lancashire Teaching Hospitals | Upper GI Study Day | 4.25 | |
15-18 | Stryker | Stryker Advanced Skull Base Microanatomy and Hands-on Dissection Course | 20 | |
13 | Melanoma Focus | Melanoma Focus - virtual meeting May 2022 | 5.25 | |
10 | Stryker | 5.75 | ||
10 | Millbrook Medical Conferences | CORE PAD How to Approach Long Femoral Popliteal Occlusions | 3.75 | |
9-10 | Wrightington, Wigan & Leigh NHS Trust | Cadaveric Shoulder & Elbow Trauma Course | 12 | |
6 | University of Nottingham | Developing Your Research Ideas for Trauma and Orthopaedic Trials | 3 | |
5 | Stryker | Complex Spine Networks | 8.75 | |
4 | Guys and St Thomas NHS Trust | Upper and Lower Limb Approaches | 6 | |
3 | North Manchester Hospital | Basic Surgical Skills Course for Foundation Trainees | 3 | |
April 2022 | ||||
28-29 | Codman Academy | Hands-on Craniosynostosis Surgical Techniques for Paediatrics | 9.75 | |
28 | BOTA/BOA | BOTA & BOA Culture & Diversity Champions Training Day | 6 | |
27 | Widening Participation Women in Surgery |
1 | ||
26-29 | Maxfax Dental Implants | Global Virtual Reality in Medicine and Surgery and Global Anaesthesia, Surgery and Obstetric Collaboration | 24 | |
20 | Salford Royal Hospital | North West Spine Masterclass 2022 | 3 | |
7-8 | Heart Research UK | Cardiothoracic Organ Retrieval, Transplantation and Mechanical Circulatory Support | 12 | |
1-3 | UCLH Charity | Sixth Annual World Course on Brain Mapping | 18 | |
tbc | IMMAST | Certificate Course in eDCR Surgery | 6 | |
March 2022 | ||||
30 | Widening Participation Women in Surgery |
1 | ||
29-30 | University of Leeds | 12 | ||
29 | UCLH Charity | White Matter Dissections and Microsurgical Brain Anatomy | 6 | |
28 | National Research Collaborative Meeting | Recovery Through Collaboration | 1.5 | |
25 | Millbrook Medical Conferences | Endovascular Management of Heavy Calcified Fem Pop Disease | 4 | |
24-25 | Stryker | ASI & Stryker Live Shoulder Arthroscopy Hybrid Course | ||
23-24 | British Sarcoma Group | British Sarcoma Group Annual Conference 2022 | 12 | |
22-25 | United Kingdom Spine Societies Board (UKSSB) | British Association of Spine Surgeons 2022 | 20 | |
22 | Stryker | 1.5 | ||
21 | British Indian Surgical Association | 1.5 | ||
18-19 | IBRA | Practical Treatment of Elbow and Shoulder Fractures |
12 | |
17 | IDS London | London Hip Meeting | 6 | |
15 | Stryker | 1.5 | ||
14 | IMMAST | Certificate Course in Diabetic Foot Surgery | 6 | |
14 | British Indian Surgical Association | 1.5 | ||
12 | Mastering Orthopaedic Skills Ltd | Orthopaedic Casting Course | 6 | |
12 | Queens Square Simulation Centre (National Hospital for Neurology and Neurosurgery) | North London Deanery Paediatric Neurosurgery Simulation Course | 6 | |
8 | Stryker | 1.5 | ||
7 | British Indian Surgical Association | 1.5 | ||
4-5 | Codman Academy | 4th Liver Surgery Techniques Course FROM BASICS OF OPEN HEPATECTOMY TO ADVANCED LAPAROSCOPIC RESECTIONS |
11.5 | |
4 | British Hip Society | Instructional Course | 6 | |
2-4 | British Hip Society | Annual Scientific Meeting | 15 | |
1-3 | William Harvey Surgical Committee | William Harvey Surgical Meeting 2022 | 7 | |
February 2022 | ||||
28 | ASiT West Midlands - University Hospitals Coventry and Warwickshire NHS Trust | West Midlands Foundation Skills in Surgery | 5.25 | |
28 | British Indian Surgical Association | 1.5 | ||
25 | Gloucestershire Royal Hospital | Basic Principles of Fracture Fixation |
6 | |
23 | Widening Participation Women in Surgery |
1 | ||
21 | British Indian Surgical Association | 1.5 | ||
14 | Stryker | 6 | ||
January 2022 | ||||
31 | Pulvertaft Hand Centre | High pressure injection injuries and extravasation injuries in the hand | 1.5 | |
26 | 1 | |||
24 | Pulvertaft Hand Centre | Genetic Syndromes to be aware of | 1.5 | |
22 | King's College London Plastics Reconstruction and Aesthetics Surgery Society | KCL PRASS Conference | 4 | |
22 | Hugh Cairns Surgical Society | Diversity in Surgery | 5.75 | |
21 | 21GRAMS | 1 | ||
17 | Pulvertaft Hand Centre | Osteotomies at the base of the thumb | 1.5 | |
12 | Lancashire Teaching Hospitals | Colorectal CRG Education Event |
2 | |
10-16 | Whipps Cross Waltham Forest Medical Education Research Trust | 48th FRCS Higher Surgery Course | 42 | |
4-6 | VRiMS, Brighton and Sussex Medical School | Craniomax | 18 | |
4 | North Manchester Hospital | Basic Surgical Skills Course for Foundation Trainees | 3 |
If you would like to enquire about an accredited event which took place before September 2021, please email qa@rcseng.ac.uk